Pricing ComparisonTo make shopping for an online billing system easier, we offer a
|
||||||
Standard |
Standard Flat Rate |
|||||
Online Software | $19.95/month | FREE | $26.95 | $34.95/month | $29.95/month | $39.95/month |
Credit Card Rates | call for details | Flat Rate 2.99% +$0.29/trans $29.95/month |
Variable up to 3.54% +$0.25/trans $9.95/month |
Variable up to 3.59% +$0.29/trans $5.00/month |
Variable up to 3.64% +$0.35/trans $17.95 + $9.95 +$9.95/month *PayPal Processing |
Variable up to 3.64% +$0.35/trans $17.95 + $9.95 +$9.95/month |
Secure Vault for recurring billing | ||||||
Setup | $0 setup | $99 setup | $9.95 setup | $0 setup | $99 setup *Auth.net setup |
$99 setup |
eChecks | $0.55/trans | $0.55/trans | $0.55/trans | |||
Funds deposited | call for details | 1-2 business days | 2-3 business days | 2-3 business days | 2-3 business days | 2-3 business days |
Headquartered | United States | United States | United States | United States | Canada | India |
Single solution to accept payments | ||||||
Total Monthly Fees | $19.95 | $29.95 | $36.90 | $39.95 | $67.80 | $77.80 |
Feature Comparison |
||||||
Standard |
Standard Flat Rate |
|||||
Start/end date for recurring billing | ||||||
Click to pay invoices | ||||||
Auto-Reminders for late invoices to client | ||||||
Auto-notification for expired credit cards. Client logs into portal to update information | ||||||
Auto-payment receipts | ||||||
Auto notification of declined payments to client | ||||||
Automatically calculate late fees | ||||||
Convert Estimates into Invoices | ||||||
Client login to the portal to view invoices & payment history | ||||||
Client can update credit card and bank information | ||||||
HTML Invoicing | ||||||
Time Based Billing | ||||||
Reporting | ||||||
PCI Compliant | ||||||
API | ||||||
Add E-Commerce to your website | ||||||
*$69.95 /month for +5000 invoices a month.